F21J-8x50
|
|
Rotor Specifications
| Catalog No. | 096-084052 |
| Model | F21J-8x50 |
| Max. Speed | 21000 |
| Max. g-force | 52356 |
| k factor | 669 |
| Rotor Mass | 4.43 kg (9.78 lbs.) |
| Liquid Containment | No |
| Will Replace | AK 50.22 |
| Will Spin In | KR22i |
| Rmax | 106 |
| Rmin | 33 |
| Tube Angle | 34 |
| Application | This rotor can be used for subcellular fractions, bacteria pelleting, lysate clarification, cell membranes, sucrose gradient isolation of mitochondria, endoplasmic reticulum, and gradient separation of cells with Percoll, Ficoll, Optiprep, or Nycodenz solutions. |
Replacement Parts
| Refresher Kit | 021-084052 |
| Extraction Tool | Not Applicable |
| Lid O-rings | 022-084052 |
| Lid Assembly | 099-084052 | Bottles
|
Part No. |
Description |
 |
3139-0050 |
50 mL Nalgene Oak Ridge Polypropylene Bottle with Sealing Cap. |
 |
3138-0050 |
50 mL Nalgene Oak Ridge Polycarbonate Bottle with Sealing Cap. |
Adapters
|
Adapter Part No. |
Description |
UOM |
 |
010-1068 |
50 mL to 8.0/10 mL |
pk/2 |
 |
010-1127 |
50 mL to 4x1.0 mL |
pk/2 |
 |
010-0382 |
50 mL to 16 mL |
pk/2 |
 |
010-1123 |
50 mL to 15 mL Conical |
pk/2 |
 |
010-1128 |
50 mL to 3.0 mL |
pk/2 |
 |
010-0167 |
50 mL to 30 mL |
pk/2 |
 |
010-1306 |
50 mL to 10 mL |
pk/2 |
|