F15J-8x50c
|
|
Rotor Specifications
| Catalog No. | 096-085062 |
| Model | F15J-8x50c |
| Max. Speed | 15000 |
| Max. g-force | 26208 |
| k factor | 993 |
| Rotor Mass | 4.18 kg (9.24 lbs.) |
| Liquid Containment | No |
| Will Replace | AK 50c |
| Will Spin In | KR22i |
| Rmax | 104 |
| Rmin | 43 |
| Tube Angle | 25 |
| Application | The rotor is designed for pelleting cells, bacteria, or subcellular fractions, phase separations and binding studies, pelleting small amounts of nucleic acids, pelleting viruses in disposable conical tubes, clarify crude lysates from Qiagen, Maxi, and Midi prep protocals. |
Replacement Parts
| Refresher Kit | 021-085062 |
| Extraction Tool | Not Applicable |
| Lid O-rings | 022-085062 |
| Lid Assembly | 099-085062 | Bottles
|
Part No. |
Description |
 |
334959 |
Nunc TM 50 mL conical-bottom disposable plastic tubes |
Adapters
|
Adapter Part No. |
Description |
UOM |
 |
010-1124 |
50 mL Conical to 8/10 mL |
pk/2 |
 |
010-0376 |
50 mL Conical to 16 mL |
pk/2 |
 |
010-0378 |
50 mL Conical to 15 mL Conical |
pk/2 |
 |
010-0377 |
50 mL Conical to 50 mL |
pk/2 |
 |
010-1147 |
50 mL Conical to 30 mL |
pk/2 |
 |
010-1311 |
50 mL Conical to 10 mL |
pk/2 |
|