F18B-12x50
|
|
Rotor Specifications
| Catalog No. | 096-124011 |
| Model | F18B-12x50 |
| Max. Speed | 18000 |
| Max. g-force | 46086 |
| k factor | 682 |
| Rotor Mass | 6.87 kg (15.16 lbs.) |
| Liquid Containment | No |
| Will Replace | JA-17 |
| Will Spin In | J2 Series (J2-MI/J2-MC/J2-HS) |
| Rmax | 127 |
| Rmin | 53 |
| Tube Angle | 34 |
| Application | This rotor is designed for subcellular fractions, harvesting of bacteria, lysate clarifications, cell membrane processing, Sucrose gradient isolation of mitochondria, Endoplasmic reticulum, and gradient separations of cells with Percoll, Ficoll, or Optiprep gradients. |
Replacement Parts
| Refresher Kit | 021-124011 |
| Extraction Tool | 017-124011 |
| Lid O-rings | 022-124011 |
| Lid Assembly | 099-124011 | Bottles
|
Part No. |
Description |
 |
3139-0050 |
50 mL Nalgene Oak Ridge Polypropylene Bottle with Sealing Cap. |
 |
3138-0050 |
50 mL Nalgene Oak Ridge Polycarbonate Bottle with Sealing Cap. |
Adapters
|
Adapter Part No. |
Description |
UOM |
 |
010-1068 |
50 mL to 8.0/10 mL |
pk/2 |
 |
010-1127 |
50 mL to 4x1.0 mL |
pk/2 |
 |
010-0382 |
50 mL to 16 mL |
pk/2 |
 |
010-1123 |
50 mL to 15 mL Conical |
pk/2 |
 |
010-1128 |
50 mL to 3.0 mL |
pk/2 |
 |
010-0167 |
50 mL to 30 mL |
pk/2 |
 |
010-1306 |
50 mL to 10 mL |
pk/2 |
|