F13S-14x50cy
|
|
Rotor Specifications
| Catalog No. | 096-145001 |
| Model | F13S-14x50cy |
| Max. Speed | 13000 |
| Max. g-force | 28960 |
| k factor | 916 |
| Rotor Mass | 7.0 kg (15.44 l |
| Liquid Containment | Yes |
| Will Replace | SLA-600TC |
| Will Spin In | RC2, RC5, RC6, RC26, Evolution RC |
| Rmax | 153 |
| Rmin | 83 |
| Tube Angle | 34 |
| Application | This rotor can be used for subcellular fractions, bacteria pelleting, lysate clarification, cell membranes, sucrose gradient isolation of mitochondria, endoplasmic reticulum, and gradient separation of cells with Percoll, Ficoll, Optiprep, or Nycodenz solutions. |
Replacement Parts
| Refresher Kit | 021-145001 |
| Extraction Tool | Not Applicable |
| Lid O-rings | 022-145001 |
| Lid Assembly | 099-145001 | Bottles
|
Part No. |
Description |
 |
334959 |
Nunc TM 50 mL conical-bottom disposable plastic tubes |
Adapters
|
Adapter Part No. |
Description |
UOM |
 |
010-1124 |
50 mL Conical to 8/10 mL |
pk/2 |
 |
010-0376 |
50 mL Conical to 16 mL |
pk/2 |
 |
010-0378 |
50 mL Conical to 15 mL Conical |
pk/2 |
 |
010-0377 |
50 mL Conical to 50 mL |
pk/2 |
 |
010-1147 |
50 mL Conical to 30 mL |
pk/2 |
 |
010-1311 |
50 mL Conical to 10 mL |
pk/2 |
|