F18J-48x1.5/2.0
|
|
Rotor Specifications
| Catalog No. | 096-484025 |
| Model | F18J-48x1.5/2.0 |
| Max. Speed | 18000 |
| Max. g-force | 34111 |
| k factor | 300 |
| Rotor Mass | 1.75 kg (3.85 lbs.) |
| Liquid Containment | No |
| Will Replace | AB2.14 |
| Will Spin In | KR22i |
| Rmax | 97 |
| Rmin | 64 |
| Tube Angle | 45 |
| Application | This rotor can be used for purifying viruses, pelleting mammalian cells, subcellular organelles, fractionation of lipoproteins, clarifying cell lysates, and pelleting nucleic acids. |
Replacement Parts
| Refresher Kit | 021-484025 |
| Extraction Tool | Not Applicable |
| Lid O-rings | 022-484025 |
| Lid Assembly | 099-484025 | Bottles
|
Part No. |
Description |
 |
010-1080 |
1.5 mL Polyallomer Bottle |
|